
Journal Review 2012
| Apr. 12 | Murakami | Yasuga | |
| Apr. 19 | M.Tanaka, S.J.Lee, S.I.Lee | (On Thesis Topics) | |
| Apr. 26 | Ikeda | Guo | |
| May 10 | Jeong | G.Lee | |
| May 17 | Cao | Kougo | |
| May 24 | Aya | Ueda | |
| May 31 | Ueno | H.Tanaka | |
| June 7 | Masuko | Murakami | |
| June 14 | Isoda | Ito | Yokoyama |
| June 21 | M.Tanaka | S.J.Lee | S.I.Lee |
| June 28 | Yasuga | Ikeda | |
| July 5 | Guo | Jeong | |
| July 12 | G.Lee | Cao | |
| July 19 | Kougo | Aya | |
| July 26 | Ueda | Ueno | |
| Aug. 2 | H.Tanaka | Masuko | |
| Sep.20 | Ueda | Ueno | |
| Oct.1 | H.Tanaka | Masuko | |
| Oct.4 | Ikeda | M.Tanaka | |
| Oct.11 | Murakami | Yasuga | |
| Oct.18 | S.J.Lee | S.I.Lee | |
| Oct.25 | Isoda | Ito | |
| Nov.1 | Yokoyama | Aya | |
| Nov.8 | Jeong | GLee | |
| Nov.15 | Cao | Kougo | |
| Nov.22 | Ueda | Ueno | |
| Nov.29 | HTanaka | Masuko | |
| Dec.6 | Ikeda | M.Tanaka | |
| Dec.13 | Murakami | Yasuga | |
| Dec.20 | S.J.Lee | S.I.Lee | |
| Jan.10 | Isoda | Ito | |
| Jan.17 | Yokoyama | Aya | |
| Jan.24 | Jeong | GLee | |
| Jan.31 | Cao | Kougo | |
Research Report 2012
Sep.20, Oct.18, Nov.15, Dec.6, Jan.10 LC1: Aya, Jeong, G.Lee, Ueda, Masuko, Jurek, Ito
Oct.1, Oct.25,Nov.22, Dec.13, Jan.17 Semiconductor: Cao, Kougo, Ueno, M.Tanaka, Murakami, Yasuga, Yokoyama
Oct.4, Nov.1, Nov.29, Dec.20, Jan.24 LC2: Ikeda, H.Tanaka, Phuong, S.J.Lee, S.I.Lee, Isoda
